Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Burda, Jeff | 1200.00 | 0.00 | 1200.00 | |||
Funk, Robert | 1200.00 | 0.00 | 1200.00 | |||
Long, Evan | 1200.00 | 0.00 | 1200.00 | |||
Seehausen, John | 1200.00 | 0.00 | 1200.00 | |||
Albrecht, Gary | 800.00 | 0.00 | 800.00 | |||
Blank, John | 800.00 | 0.00 | 800.00 | |||
Donatoni, Don | 800.00 | 0.00 | 800.00 | |||
Mitchell, Billy | 700.00 | 0.00 | 700.00 | |||
Whittemore, Don | 700.00 | 0.00 | 700.00 | |||
Jones, Mickey | 600.00 | 0.00 | 600.00 | |||
Vaughan, Larry | 600.00 | 0.00 | 600.00 | |||
Davis, Gaylord | 570.00 | 0.00 | 570.00 | |||
Marin, Jack | 570.00 | 0.00 | 570.00 | |||
Van ingen, Peter | 540.00 | 0.00 | 540.00 | |||
Armstrong, John | 515.00 | 0.00 | 515.00 | |||
Combs, Mike | 515.00 | 0.00 | 515.00 | |||
Hudson, Steve | 515.00 | 0.00 | 515.00 | |||
Worley, Curtis | 515.00 | 0.00 | 515.00 | |||
Lawrence, Rick | 490.00 | 0.00 | 490.00 | |||
Walker, John | 490.00 | 0.00 | 490.00 | |||
Adkins, Denny | 450.00 | 0.00 | 450.00 | |||
Gunthorpe, Jerry | 430.00 | 0.00 | 430.00 | |||
Jonson, Michael | 430.00 | 0.00 | 430.00 | |||
Slagle, Jerry | 430.00 | 0.00 | 430.00 | |||
Vasquez, Jody | 430.00 | 0.00 | 430.00 | |||
Hopton-Jones, Doug | 410.00 | 0.00 | 410.00 | |||
Kearney, Bob | 410.00 | 0.00 | 410.00 | |||
Saivar, James | 410.00 | 0.00 | 410.00 | |||
Vaughan, Emile | 410.00 | 0.00 | 410.00 | |||
Hardin, Gary | 370.00 | 0.00 | 370.00 | |||
Nunez, Larry | 370.00 | 0.00 | 370.00 | |||
Hunt, Richard | 355.00 | 0.00 | 355.00 | |||
Martin, Walt | 355.00 | 0.00 | 355.00 | |||
King, Randy | 340.00 | 0.00 | 340.00 | |||
Meyer, Wyatt | 340.00 | 0.00 | 340.00 | |||
Pomerantz, Robert | 310.00 | 0.00 | 310.00 | |||
Arasin, Michael | 295.00 | 0.00 | 295.00 | |||
Nicholson, Dan | 295.00 | 0.00 | 295.00 | |||
Owens, George | 295.00 | 0.00 | 295.00 | |||
Plotkin, Jim | 295.00 | 0.00 | 295.00 | |||
VandenBerg, Kevin | 295.00 | 0.00 | 295.00 | |||
Wright, John | 295.00 | 0.00 | 295.00 | |||
Clark, Fred | 280.00 | 0.00 | 280.00 | |||
Hamilton, John | 280.00 | 0.00 | 280.00 | |||
White, Dale | 280.00 | 0.00 | 280.00 | |||
Acker, Frank | 256.67 | 0.00 | 256.67 | |||
Allen II, Robert M. | 256.67 | 0.00 | 256.67 | |||
Herpich, Rick | 256.67 | 0.00 | 256.67 | |||
Wilson, Steve | 250.00 | 0.00 | 250.00 | |||
Jackson, Michael | 240.00 | 0.00 | 240.00 | |||
Pavoni, Joe | 240.00 | 0.00 | 240.00 | |||
Nelson, David | 235.00 | 0.00 | 235.00 | |||
Valuck, Jon | 235.00 | 0.00 | 235.00 | |||
Cribari, Steve | 230.00 | 0.00 | 230.00 | |||
Mokler, Greg | 230.00 | 0.00 | 230.00 | |||
Quick, James | 230.00 | 0.00 | 230.00 | |||
OConnell, Marty | 220.00 | 0.00 | 220.00 | |||
Brody, Mike | 215.00 | 0.00 | 215.00 | |||
Wayment, Brad | 215.00 | 0.00 | 215.00 | |||
Mahan, Jack | 210.00 | 0.00 | 210.00 | |||
Hickman, Joel | 205.00 | 0.00 | 205.00 | |||
Levy, Bob | 205.00 | 0.00 | 205.00 | |||
Rubrecht, Robin | 205.00 | 0.00 | 205.00 | |||
Ryan, Pat | 205.00 | 0.00 | 205.00 | |||
Wetzel, Jim | 200.00 | 0.00 | 200.00 | |||
Buckner, Rich | 195.00 | 0.00 | 195.00 | |||
McPherson, Steve | 195.00 | 0.00 | 195.00 | |||
Groom, Steve | 180.00 | 0.00 | 180.00 | |||
Parkinson, Dan | 180.00 | 0.00 | 180.00 | |||
Ritzman, Steve | 165.00 | 0.00 | 165.00 | |||
Turner, Edward | 165.00 | 0.00 | 165.00 | |||
Child, Guy | 155.00 | 0.00 | 155.00 | |||
Engel, Dick | 155.00 | 0.00 | 155.00 | |||
Lambos, Nick | 155.00 | 0.00 | 155.00 | |||
LeVan, David | 155.00 | 0.00 | 155.00 | |||
Arter, Mike | 150.00 | 0.00 | 150.00 | |||
Quinlan, Mike | 130.00 | 0.00 | 130.00 | |||
Raber, Larry | 130.00 | 0.00 | 130.00 | |||
Whitehead, Steve | 130.00 | 0.00 | 130.00 | |||
Estep, Kip | 117.50 | 0.00 | 117.50 | |||
Gibbs, Brigham | 117.50 | 0.00 | 117.50 | |||
Hendrix, Greg | 117.50 | 0.00 | 117.50 | |||
Mills, Fred | 117.50 | 0.00 | 117.50 | |||
Anderson, Richard | 110.00 | 0.00 | 110.00 | |||
Hegarty, James | 110.00 | 0.00 | 110.00 | |||
Moran, Steven | 110.00 | 0.00 | 110.00 | |||
Pliska, James | 110.00 | 0.00 | 110.00 | |||
Ralph, Tony | 110.00 | 0.00 | 110.00 | |||
Weinhold, Paul | 110.00 | 0.00 | 110.00 | |||
Jonson, Richard | 73.33 | 0.00 | 73.33 | |||
Manning, Patrick | 73.33 | 0.00 | 73.33 | |||
Meyer, Bennett | 73.33 | 0.00 | 73.33 |
Legend | |
---|---|
T1 | 2022 Golfweek Senior Amateur - Super Legend Division (75+) |
T2 | 2022 Golfweek Senior Amateur - Legend Division (70-74) |
T3 | 2022 Golfweek Senior Amateur - Super Senior Division (65-69) |
T4 | 2022 Golfweek Senior Amateur - Senior Division (55-64) |