Player |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|
Funk, Robert | $800.00 | $0.00 | $800.00 | |||
Burda, Jeff | $725.00 | $0.00 | $725.00 | |||
Albrecht, Gary | $575.00 | $0.00 | $575.00 | |||
Mitchell, Billy | $550.00 | $0.00 | $550.00 | |||
Seehausen, John | $550.00 | $0.00 | $550.00 | |||
Whittemore, Don | $550.00 | $0.00 | $550.00 | |||
Long, Evan | $500.00 | $0.00 | $500.00 | |||
Vaughan, Larry | $400.00 | $0.00 | $400.00 | |||
Combs, Mike | $362.50 | $0.00 | $362.50 | |||
Hudson, Steve | $362.50 | $0.00 | $362.50 | |||
Donatoni, Don | $350.00 | $0.00 | $350.00 | |||
Blank, John | $325.00 | $0.00 | $325.00 | |||
Gunthorpe, Jerry | $287.50 | $0.00 | $287.50 | |||
Slagle, Jerry | $287.50 | $0.00 | $287.50 | |||
Armstrong, John | $275.00 | $0.00 | $275.00 | |||
Worley, Curtis | $275.00 | $0.00 | $275.00 | |||
Nunez, Larry | $250.00 | $0.00 | $250.00 | |||
Jones, Mickey | $225.00 | $0.00 | $225.00 | |||
Davis, Gaylord | $212.50 | $0.00 | $212.50 | |||
Marin, Jack | $212.50 | $0.00 | $212.50 | |||
Arasin, Michael | $200.00 | $0.00 | $200.00 | |||
Hopton-Jones, Doug | $200.00 | $0.00 | $200.00 | |||
Kearney, Bob | $200.00 | $0.00 | $200.00 | |||
Plotkin, Jim | $200.00 | $0.00 | $200.00 | |||
VandenBerg, Kevin | $200.00 | $0.00 | $200.00 | |||
Vaughan, Emile | $200.00 | $0.00 | $200.00 | |||
Wright, John | $200.00 | $0.00 | $200.00 | |||
Nelson, David | $162.50 | $0.00 | $162.50 | |||
Valuck, Jon | $162.50 | $0.00 | $162.50 | |||
Brody, Mike | $150.00 | $0.00 | $150.00 | |||
King, Randy | $150.00 | $0.00 | $150.00 | |||
Pomerantz, Robert | $150.00 | $0.00 | $150.00 | |||
Van ingen, Peter | $150.00 | $0.00 | $150.00 | |||
Walker, John | $150.00 | $0.00 | $150.00 | |||
Wayment, Brad | $150.00 | $0.00 | $150.00 | |||
Acker, Frank | $125.00 | $0.00 | $125.00 | |||
Adkins, Denny | $125.00 | $0.00 | $125.00 | |||
Allen II, Robert M. | $125.00 | $0.00 | $125.00 | |||
Buckner, Rich | $125.00 | $0.00 | $125.00 | |||
Groom, Steve | $125.00 | $0.00 | $125.00 | |||
Herpich, Rick | $125.00 | $0.00 | $125.00 | |||
Lawrence, Rick | $125.00 | $0.00 | $125.00 | |||
McPherson, Steve | $125.00 | $0.00 | $125.00 | |||
Cribari, Steve | $100.00 | $0.00 | $100.00 | |||
Saivar, James | $100.00 | $0.00 | $100.00 | |||
Child, Guy | $93.75 | $0.00 | $93.75 | |||
Engel, Dick | $93.75 | $0.00 | $93.75 | |||
Lambos, Nick | $93.75 | $0.00 | $93.75 | |||
LeVan, David | $93.75 | $0.00 | $93.75 | |||
Jonson, Michael | $50.00 | $0.00 | $50.00 | |||
Vasquez, Jody | $50.00 | $0.00 | $50.00 | |||
Hickman, Joel | $18.75 | $0.00 | $18.75 | |||
Levy, Bob | $18.75 | $0.00 | $18.75 | |||
Rubrecht, Robin | $18.75 | $0.00 | $18.75 | |||
Ryan, Pat | $18.75 | $0.00 | $18.75 | |||
Estep, Kip | $12.50 | $0.00 | $12.50 | |||
Gibbs, Brigham | $12.50 | $0.00 | $12.50 | |||
Hendrix, Greg | $12.50 | $0.00 | $12.50 | |||
Mills, Fred | $12.50 | $0.00 | $12.50 |
Legend | |
---|---|
T1 | 2022 Golfweek Senior Amateur - Super Legend Division (75+) |
T2 | 2022 Golfweek Senior Amateur - Legend Division (70-74) |
T3 | 2022 Golfweek Senior Amateur - Super Senior Division (65-69) |
T4 | 2022 Golfweek Senior Amateur - Senior Division (55-64) |